物料参数
Device type: | Current sensing |
Peak-to-peak input voltage range (V): | 0.25 |
Isolation rating: | Reinforced |
Withstand isolation voltage (VISO) (Vrms): | 7500 |
Working isolation voltage (VIOWM) (Vrms): | 2000 |
Transient isolation voltage (VIOTM) (VPK): | 10600 |
CMTI (min) (kV/µs): | 100 |
Creepage (min) (mm): | 15.7 |
Clearance (min) (mm): | 15.7 |
Input offset (±) (max) (V): | 0.0002 |
Input offset drift (±) (typ) (V/°C): | 0.0000001 |
Rating: | Catalog |
Operating temperature range (°C): | -40 to 125 |
Device type: | Current sensing |
Peak-to-peak input voltage range (V): | 0.25 |
Isolation rating: | Reinforced |
Withstand isolation voltage (VISO) (Vrms): | 7500 |
Working isolation voltage (VIOWM) (Vrms): | 2000 |
Transient isolation voltage (VIOTM) (VPK): | 10600 |
CMTI (min) (kV/µs): | 100 |
Creepage (min) (mm): | 15.7 |
Clearance (min) (mm): | 15.7 |
Input offset (±) (max) (V): | 0.0002 |
Input offset drift (±) (typ) (V/°C): | 0.0000001 |
Rating: | Catalog |
Operating temperature range (°C): | -40 to 125 |
无库存